| 1 | # Physics pedagogy — scientific evidence index v1 |
| 2 | |
| 3 | ## Metadata |
| 4 | |
| 5 | - world: pedagogy.physics |
| 6 | - status: active |
| 7 | - updated_at: 2026-06-06 |
| 8 | |
| 9 | ## Recency policy (2026) |
| 10 | |
| 11 | Prefer **Theobald 2020** + **Wells 1995** for program claims; Hake 1998 = foundational FCI anchor. |
| 12 | |
| 13 | ## Index |
| 14 | |
| 15 | | Источник | Era | DOI / URL | Card | read_depth | |
| 16 | |----------|-----|-----------|------|------------| |
| 17 | | **Theobald et al. (2020)** active learning STEM + equity | 2020–26 | [10.1073/pnas.1916903117](https://doi.org/10.1073/pnas.1916903117) | [`kb-pedagogy-physics-theobald-2020-active-learning-evidence-v1.md`](kb-pedagogy-physics-theobald-2020-active-learning-evidence-v1.md) | **partial (extended)** | |
| 18 | | Wells, Hestenes & Swackhamer (1995) Modeling Method | foundational | AJP 63(7) · [hestenes.net PDF](https://www.hestenes.net/wp-content/uploads/2020/05/Modeling-Method-High-School-Physics.pdf) | [`kb-pedagogy-physics-wells-1995-evidence-v1.md`](kb-pedagogy-physics-wells-1995-evidence-v1.md) | **full** | |
| 19 | | Hake (1998) interactive engagement / FCI | foundational | [10.1119/1.18809](https://doi.org/10.1119/1.18809) | [`kb-pedagogy-physics-hake-1998-evidence-v1.md`](kb-pedagogy-physics-hake-1998-evidence-v1.md) | **partial (extended)** | |
| 20 | | Redish (2003) Teaching Physics with the Physics Suite | — | book | roadmap | — | |
| 21 | |
| 22 | ## Cross-world |
| 23 | |
| 24 | | Link | World | |
| 25 | |------|-------| |
| 26 | | Math quantity bridge | [`../pedagogy-mathematics/kb-pedagogy-math-scientific-evidence-v1.md`](../pedagogy-mathematics/kb-pedagogy-math-scientific-evidence-v1.md) | |
| 27 | | Cross-cutting pedagogy | [`../pedagogy-general/kb-pedagogy-scientific-evidence-v1.md`](../pedagogy-general/kb-pedagogy-scientific-evidence-v1.md) | |
| 28 | |
| 29 | *Версия: v1.2 · 2026-06-06 · 2020–26 refresh* |
| 30 | |
| 31 | |
View only · write via MCP/CIDE