| 1 | # Mathematics pedagogy — scientific evidence index v1 |
| 2 | |
| 3 | ## Metadata |
| 4 | |
| 5 | - world: pedagogy.mathematics |
| 6 | - status: active |
| 7 | - updated_at: 2026-06-06 |
| 8 | |
| 9 | ## Recency policy (2026) |
| 10 | |
| 11 | Ebner 2025 + Barbieri 2023 already current layer. |
| 12 | |
| 13 | ## Index |
| 14 | |
| 15 | | Источник | Era | DOI / URL | Card | read_depth | |
| 16 | |----------|-----|-----------|------|------------| |
| 17 | | Ebner et al. (2025) CRA meta-analysis | 2020–26 | [10.1177/09388982241292299](https://doi.org/10.1177/09388982241292299) | [`kb-pedagogy-math-ebner-2025-cra-evidence-v1.md`](kb-pedagogy-math-ebner-2025-cra-evidence-v1.md) | **partial (extended)** | |
| 18 | | Barbieri et al. (2023) worked examples meta | 2020–26 | [10.1007/s10648-023-09745-1](https://doi.org/10.1007/s10648-023-09745-1) | hub: [`../pedagogy-general/kb-pedagogy-chen-2023-worked-examples-evidence-v1.md`](../pedagogy-general/kb-pedagogy-chen-2023-worked-examples-evidence-v1.md) | **partial (extended)** | |
| 19 | | Bruner (1966) Toward a Theory of Instruction | book | roadmap | — | |
| 20 | | Rittle-Johnson et al. procedural/conceptual | various | roadmap | — | |
| 21 | |
| 22 | ## Cross-world |
| 23 | |
| 24 | | Link | World | |
| 25 | |------|-------| |
| 26 | | Cross-cutting pedagogy | [`../pedagogy-general/kb-pedagogy-scientific-evidence-v1.md`](../pedagogy-general/kb-pedagogy-scientific-evidence-v1.md) | |
| 27 | | Physics quantity bridge | [`../pedagogy-physics/kb-pedagogy-physics-scientific-evidence-v1.md`](../pedagogy-physics/kb-pedagogy-physics-scientific-evidence-v1.md) | |
| 28 | |
| 29 | *Версия: v1.1 · 2026-06-06* |
| 30 | |
| 31 | |
View only · write via MCP/CIDE