| 1 | # History pedagogy — scientific evidence index v1 |
| 2 | |
| 3 | ## Metadata |
| 4 | |
| 5 | - world: pedagogy.history |
| 6 | - status: active |
| 7 | - updated_at: 2026-06-06 |
| 8 | |
| 9 | ## Recency policy (2026) |
| 10 | |
| 11 | **Wilson 2023** systematic review + **Breakstone 2021** (COR, social-studies card) for digital/historical literacy; Wineburg 2001 foundational. |
| 12 | |
| 13 | ## Index |
| 14 | |
| 15 | | Источник | Era | DOI / URL | Card | read_depth | |
| 16 | |----------|-----|-----------|------|------------| |
| 17 | | **Wilson et al. (2023)** historical literacy interventions | 2020–26 | [10.14324/HERJ.20.1.09](https://doi.org/10.14324/HERJ.20.1.09) | [`kb-pedagogy-history-wilson-2023-historical-literacy-evidence-v1.md`](kb-pedagogy-history-wilson-2023-historical-literacy-evidence-v1.md) | **partial (extended)** | |
| 18 | | Wineburg (2001) *Historical Thinking* | foundational | book · SHEG | [`kb-pedagogy-history-wineburg-2001-evidence-v1.md`](kb-pedagogy-history-wineburg-2001-evidence-v1.md) | **partial (extended)** | |
| 19 | | Reisman (2012) document-based history instruction | roadmap | *Cognition and Instruction* | — | — | |
| 20 | |
| 21 | ## Cross-world |
| 22 | |
| 23 | | Link | World | |
| 24 | |------|-------| |
| 25 | | Civic online reasoning | [`../pedagogy-social-studies/kb-pedagogy-social-studies-scientific-evidence-v1.md`](../pedagogy-social-studies/kb-pedagogy-social-studies-scientific-evidence-v1.md) | |
| 26 | | Cross-cutting pedagogy | [`../pedagogy-general/kb-pedagogy-scientific-evidence-v1.md`](../pedagogy-general/kb-pedagogy-scientific-evidence-v1.md) | |
| 27 | |
| 28 | *Версия: v1.2 · 2026-06-06* |
| 29 | |
| 30 | |
View only · write via MCP/CIDE