| 1 | # Status: pedagogy school subjects v1 |
| 2 | |
| 3 | **Домен:** школьная предметная педагогика (`pedagogy.general` + subject worlds) |
| 4 | **Версия:** v1.2 · 2026-06-06 · **status:** active |
| 5 | |
| 6 | --- |
| 7 | |
| 8 | ## Recency policy (2026) |
| 9 | |
| 10 | Все subject indices имеют колонку **era**: `foundational` | `2016–19` | `2020–26 current`. |
| 11 | Для von Neumann **сначала** current layer, foundational — архитектура/история, не единственный oracle. |
| 12 | |
| 13 | --- |
| 14 | |
| 15 | ## read_depth snapshot (2026-06-06, wave 3 — recency refresh) |
| 16 | |
| 17 | | Мир | Flagship **2020–26** | Foundational (still valid) | |
| 18 | |-----|----------------------|----------------------------| |
| 19 | | `pedagogy.russian-language` | Stalega 2024, **Hansford 2025** SL | Castles, Ehri, NRP | |
| 20 | | `pedagogy.biology` | Cooper 2024 | NRC 2012 | |
| 21 | | `pedagogy.physics` | **Theobald 2020** active learning | Wells 1995, Hake 1998 | |
| 22 | | `pedagogy.mathematics` | Ebner 2025 CRA | — | |
| 23 | | `pedagogy.chemistry` | Jegstad 2023 | Moog 2017 | |
| 24 | | `pedagogy.informatics` | **Lee 2022** CS/CT, PRIMM 2021 | K12CS 2016 | |
| 25 | | `pedagogy.second-native-language` | **WWC 2022** DLI audit | Genesee, Thomas & Collier, Cummins | |
| 26 | | `pedagogy.literature` | **Hwang 2021** integrated literacy | Shanahan 2012 | |
| 27 | | `pedagogy.history` | **Wilson 2023** historical literacy | Wineburg 2001 | |
| 28 | | `pedagogy.geography` | **McLaughlin 2023** spatial thinking | Edelson 2009 | |
| 29 | | `pedagogy.social-studies` | **Breakstone 2021** COR | C3 2013 | |
| 30 | | `pedagogy.visual-arts` | **Schneider 2021** arts outcomes | Hetland 2007 | |
| 31 | | `pedagogy.general` | Graham 2020 writing, Barbieri 2023 WE | Rosenshine 2012 | |
| 32 | | `cognition.language-acquisition` | **Anderson 2021**, Rowe 2019 | Snow, Clark, Saxton | |
| 33 | | `cognition.neurolinguistics` | Feng, Perdue, Yeh 2026, Grimaldi | Dehaene, Price | |
| 34 | |
| 35 | --- |
| 36 | |
| 37 | ## Definition of Done — subject world (шаблон) |
| 38 | |
| 39 | | Мир | Scientific index v1.2+ | ≥1 card **2020–26** | |
| 40 | |-----|------------------------|---------------------| |
| 41 | | All 12 pedagogy subjects | [x] era column | [x] | |
| 42 | | `cognition.language-acquisition` | [x] v1.6 | [x] | |
| 43 | | `cognition.neurolinguistics` | [x] v1.1 | [x] | |
| 44 | |
| 45 | --- |
| 46 | |
| 47 | ## Maintenance policy |
| 48 | |
| 49 | - **Проверено:** 2026-06-06 — wave 3 recency pass (all subjects + L1 acquisition + hub). |
| 50 | - **Next review:** Hoover SVR full PDF; Elkonin RU; Reisman DBQ dedicated card; first von Neumann lesson manifest per subject. |
| 51 | - **Roadmap → full read_depth:** Wilson HERJ full PDF; WWC DLI primary studies; Schneider arts domain breakdown. |
| 52 | |
| 53 | *Версия: v1.2 · 2026-06-06* |
| 54 | |
| 55 | |