| 1 | # Pedagogy school subjects — master router v1 |
| 2 | |
| 3 | **world:** `pedagogy.general` |
| 4 | |
| 5 | ## When to open |
| 6 | |
| 7 | - Выбор предметного мира; von-neumann / school curriculum authoring. |
| 8 | - **Не** открывать все subject kb — one row below. |
| 9 | |
| 10 | ## Load order |
| 11 | |
| 12 | 1. [`playbook-pedagogy-fundamentals-to-operational-v1.md`](playbook-pedagogy-fundamentals-to-operational-v1.md) |
| 13 | 2. [`kb-pedagogy-scientific-evidence-v1.md`](kb-pedagogy-scientific-evidence-v1.md) (if cross-cutting) |
| 14 | 3. Subject scientific-evidence index → one paper card |
| 15 | 4. Subject fundamentals + playbook |
| 16 | 5. [`matrix-pedagogy-cross-subject-transfer-v1.md`](matrix-pedagogy-cross-subject-transfer-v1.md) if multi-subject |
| 17 | |
| 18 | ## Subject table |
| 19 | |
| 20 | | Запрос | Мир | Scientific index | Flagship evidence (start here) | |
| 21 | |--------|-----|------------------|--------------------------------| |
| 22 | | Русский (письмо) | `pedagogy.russian-language` | `../pedagogy-russian-language/kb-pedagogy-ru-scientific-evidence-v1.md` | Castles 2018; Hoover & Gough 1990 | |
| 23 | | Литература | `pedagogy.literature` | `../pedagogy-literature/kb-pedagogy-literature-scientific-evidence-v1.md` | Shanahan 2012 | |
| 24 | | Математика | `pedagogy.mathematics` | `../pedagogy-mathematics/kb-pedagogy-math-scientific-evidence-v1.md` | Ebner CRA 2025 | |
| 25 | | Физика | `pedagogy.physics` | `../pedagogy-physics/kb-pedagogy-physics-scientific-evidence-v1.md` | Wells 1995 | |
| 26 | | Химия | `pedagogy.chemistry` | `../pedagogy-chemistry/kb-pedagogy-chemistry-scientific-evidence-v1.md` | POGIL review 2023 | |
| 27 | | Биология | `pedagogy.biology` | `../pedagogy-biology/kb-pedagogy-biology-scientific-evidence-v1.md` | Cooper 2024 | |
| 28 | | История | `pedagogy.history` | `../pedagogy-history/kb-pedagogy-history-scientific-evidence-v1.md` | Wineburg 2001 | |
| 29 | | География | `pedagogy.geography` | `../pedagogy-geography/kb-pedagogy-geography-scientific-evidence-v1.md` | Edelson 2009 | |
| 30 | | Обществознание | `pedagogy.social-studies` | `../pedagogy-social-studies/kb-pedagogy-social-studies-scientific-evidence-v1.md` | C3 2013 | |
| 31 | | Английский / L2 (**второй родной**) | `pedagogy.second-native-language` | `../pedagogy-second-native-language/kb-pedagogy-snl-scientific-evidence-v1.md` | Genesee 2012 immersion; Cummins 1979 | |
| 32 | | Информатика | `pedagogy.informatics` | `../pedagogy-informatics/kb-pedagogy-informatics-scientific-evidence-v1.md` | K-12 CS 2016 | |
| 33 | | ИЗО | `pedagogy.visual-arts` | `../pedagogy-visual-arts/kb-pedagogy-visual-arts-scientific-evidence-v1.md` | Hetland 2007 | |
| 34 | | Музыка | — | — | [`../arts-music/`](../arts-music/) | |
| 35 | |
| 36 | ## Hub |
| 37 | |
| 38 | - Status/DoD: [`status-pedagogy-school-subjects-v1.md`](status-pedagogy-school-subjects-v1.md) |
| 39 | - Reading map: [`map-pedagogy-school-subjects-reading-v1.md`](map-pedagogy-school-subjects-reading-v1.md) |
| 40 | |
| 41 | **Версия:** v1.0 · 2026-06-06 |
| 42 | |
| 43 | |