| 1 | # Pedagogy — reading map v1 |
| 2 | |
| 3 | **world:** `pedagogy.general` |
| 4 | |
| 5 | ## Track 0 — Hub (always) |
| 6 | |
| 7 | 1. [`status-pedagogy-school-subjects-v1.md`](status-pedagogy-school-subjects-v1.md) |
| 8 | 2. [`playbook-pedagogy-fundamentals-to-operational-v1.md`](playbook-pedagogy-fundamentals-to-operational-v1.md) |
| 9 | 3. [`kb-pedagogy-scientific-evidence-v1.md`](kb-pedagogy-scientific-evidence-v1.md) |
| 10 | 4. [`matrix-pedagogy-cross-subject-transfer-v1.md`](matrix-pedagogy-cross-subject-transfer-v1.md) if cross-subject |
| 11 | |
| 12 | ## Track A — Language & literacy |
| 13 | |
| 14 | | Subject | Hub | |
| 15 | |---------|-----| |
| 16 | | RU written | [`../pedagogy-russian-language/README.md`](../pedagogy-russian-language/README.md) | |
| 17 | | Literature | [`../pedagogy-literature/README.md`](../pedagogy-literature/README.md) | |
| 18 | | EN / L2 (второй родной) | [`../pedagogy-second-native-language/README.md`](../pedagogy-second-native-language/README.md) | |
| 19 | | L1 acquisition (human child) | [`../cognition-language-acquisition/README.md`](../cognition-language-acquisition/README.md) — **not** school pedagogy | |
| 20 | |
| 21 | ## Track B — STEM |
| 22 | |
| 23 | Math, physics, chemistry, biology, informatics — see [`playbook-pedagogy-school-subjects-v1.md`](playbook-pedagogy-school-subjects-v1.md). |
| 24 | |
| 25 | ## Track C — Humanities & social |
| 26 | |
| 27 | History, geography, social-studies — same router table. |
| 28 | |
| 29 | ## Track D — Arts |
| 30 | |
| 31 | Visual arts: `pedagogy.visual-arts`. Music theory: `arts-music` (no pedagogy duplicate). |
| 32 | |
| 33 | ## Ingestion protocol (per source) |
| 34 | |
| 35 | 1. Operational claim (one practice) |
| 36 | 2. Observable signal (probe/journal) |
| 37 | 3. Countermeasure (scaffold, held-out) |
| 38 | 4. Transfer boundary (this matrix) |
| 39 | 5. Confidence + **read_depth** on evidence card |
| 40 | |
| 41 | *Версия: v1.0 · 2026-06-06* |
| 42 | |
| 43 | |