| 1 | # Chemistry pedagogy — scientific evidence index v1 |
| 2 | |
| 3 | ## Metadata |
| 4 | |
| 5 | - world: pedagogy.chemistry |
| 6 | - status: active |
| 7 | - updated_at: 2026-06-06 |
| 8 | |
| 9 | ## Recency policy (2026) |
| 10 | |
| 11 | Jegstad 2023 = current; Moog 2017 cited inside POGIL card. |
| 12 | |
| 13 | ## Index |
| 14 | |
| 15 | | Источник | Era | DOI / URL | Card | read_depth | |
| 16 | |----------|-----|-----------|------|------------| |
| 17 | | Jegstad (2023) inquiry-based chemistry systematic review | 2020–26 | [10.1080/03057267.2023.2248436](https://doi.org/10.1080/03057267.2023.2248436) | [`kb-pedagogy-chemistry-pogil-2023-review-evidence-v1.md`](kb-pedagogy-chemistry-pogil-2023-review-evidence-v1.md) | **partial (extended)** | |
| 18 | | Moog et al. (2017) POGIL meta-analysis | 2016–19 | [10.1371/journal.pone.0186203](https://doi.org/10.1371/journal.pone.0186203) | cited in POGIL review card | **partial (extended)** | |
| 19 | | NRC Framework practices (chemistry lens) | [10.17226/13165](https://doi.org/10.17226/13165) | [`../pedagogy-biology/kb-pedagogy-biology-nrc-2012-framework-evidence-v1.md`](../pedagogy-biology/kb-pedagogy-biology-nrc-2012-framework-evidence-v1.md) | **full (findings layer)** | |
| 20 | |
| 21 | ## Cross-world |
| 22 | |
| 23 | | Link | World | |
| 24 | |------|-------| |
| 25 | | Biology 3D learning | [`../pedagogy-biology/kb-pedagogy-biology-scientific-evidence-v1.md`](../pedagogy-biology/kb-pedagogy-biology-scientific-evidence-v1.md) | |
| 26 | | Cross-cutting pedagogy | [`../pedagogy-general/kb-pedagogy-scientific-evidence-v1.md`](../pedagogy-general/kb-pedagogy-scientific-evidence-v1.md) | |
| 27 | |
| 28 | *Версия: v1.1 · 2026-06-06* |
| 29 | |
| 30 | |
View only · write via MCP/CIDE